NAME OF THE POLICE STATION: | Gobardanga PS |
ADDRESS: | Near Gobardanga Bus Stand |
OFFICER-IN-CHARGE: | 9073378999 |
PS PHONE NO: | 03216-249450 |
SUB DIVISION: | Barasat |
AREA: | 88.41 Sq. Km (Approx) |
OUT POST: | Maslandapur OP |
LIST OF B.O.PS: | NA |
BORDERING P.SS : | NA |
LENGTH OF BORDER: | NA |
NUMBER OF MUNICIPALITY: | Gobardanga Municipality |
NUMBER OF VILLAGE: | NA |
NUMBER AND NAME OF G.P. S : | (1) Maslandapur-I, (2) Bergoom-I & (3) Bergoom-II |
NUMBER OF BLOCK: | NA |
ASSEMBLY CONSTITUENCY: | 97-Gaighata |
PARLIAMENTARY CONSTITUENCY: | 14-Bongaon |
NAME OF THE HOSPITAL / NURSING HOME: | NA |
NAME OF THE RAILWAY STATIONS : | NA |
NA